Property Attributes
- MLS#2578039
- TypeSingle Family
- Listing Status Active
- ParishST TAMMANY
- CityCovington
- NeighborhoodRiverforest CC
- Zip70433
- StyleCottage
- Year Built1979
- Price$ 220,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.46 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome home to this charming 4-bedroom, 2-bath property situated on nearly half an acre! Enjoy the perfect blend of country living and convenience, just minutes from shopping, I-12, and local hospitals. This well-maintained home features a carpet-free interior, stainless steel kitchen appliances, and includes the washer and dryer. Outside, you'll find a beautiful oak trees, plenty of parking, and a spacious patio great for entertaining family and friends. Three storage sheds provide plenty of room for tools, equipment, and hobbies. No HOA and located in a preferred flood zone. Don't miss this opportunity to own a property with space, storage, and convenience all in one!
| Elementary School |
|---|
| Stpsb.Org Elementary School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $220,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,1 Unit |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Patio/Porch Features | Wood,Porch |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Vinyl Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | St Tammany |
| Property Type | Residential |
| Subdivision Name | Riverforest CC |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 21 to Hwy 1085,right onto Rousseau Rd,left onto Tchefuncte Dr,left onto Forest Dr. |
| City | Covington |
| Elementary School | stpsb.org |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Tax Lot | 5 |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Covington |
| Legal Description | LOT 5 BLK 5 RIVER FOREST COUNTRY CLUB CB 852 451 CB 1363 143 CB 1438 756 INST NO 959037 INST NO 1498451 INST NO 1929313 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Pull Down Attic Stairs,Stainless Steel Appliances,Cable TV |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | 1 to 5 Acres,Outside City Limits,Oversized Lot |
| Water Source | Well |
| Lot Size Area | 0.46 |
| Foundation Details | Raised |
| Building Area Total | 1500 |
| Lot Dimensions | 95x205x100x205 |
| Lot Size Acres | 0.46 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Bedroom | Lower | Plank,Simulated Wood | ||
| Dining Room | Lower | Plank,Simulated Wood | ||
| Kitchen | Lower | Plank,Simulated Wood | ||
| Laundry | Lower | Plank,Simulated Wood | ||
| Living Room | Lower | Plank,Simulated Wood | ||
| Primary Bedroom | Lower | Plank,Simulated Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real